XLX SOSEDI Reflector
   XLX232 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 66 days 11:53:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Northern IrelandNorthern Ireland MIKE-B 70cm 02.06.2026 11:31 0 days 21:11:29 s DMRMmdvm D *.*.*.139
2 UkraineUkraine ENOT-B 70cm 03.06.2026 02:14 0 days 06:28:43 s DMRMmdvm D *.*.*.75
3 MOLOT-B 70cm 03.06.2026 03:26 0 days 05:16:59 s DMRMmdvm D *.*.*.239
4 AngolaAngola D273-B 70cm 03.06.2026 03:45 0 days 04:57:46 s DMRMmdvm D *.*.*.83
5 METRO-B 70cm 03.06.2026 03:55 0 days 04:48:08 s DMRMmdvm D *.*.*.10
6 European RussiaEuropean Russia R3BAT-B 70cm 03.06.2026 08:41 0 days 04:27:12 s DMRMmdvm D *.*.*.121
7 SudanSudan STRUNA-B 70cm 03.06.2026 05:26 0 days 03:16:58 s DMRMmdvm D *.*.*.239
8 Taiwan Province of ChinaTaiwan Province of China BOMBIL-B 70cm 03.06.2026 09:54 0 days 01:11:02 s DMRMmdvm D *.*.*.114
9 European RussiaEuropean Russia UB3FCN-B 70cm 03.06.2026 09:55 0 days 01:11:48 s DMRMmdvm D *.*.*.186